Table of Contents - 2019, Series 65 |
Volume 65, Issue 1, March 2019, Pages 1-187 |
Branko Milanovic Income Level And Income Inequality In The Euromediterranean Region, C. 14 to 700 | 1 |
Jerome Bourdieu, Lionel Kesztenbaum, Gilles Postel-Vinay, Akiko Suwa-Eisenmann Intergenerational Wealth Mobility In France, 19th and 20th Century | 21 |
Aaron Nicholas, Ranjan Ray, Kompal Sinha Differentiating Between Dimensionality And Duration In Multidimensional Measures Of Poverty: Methodology With An Application To China | 48 |
Ye Ma, Herman de Jong Unfolding The Turbulent Century: A Reconstruction Of Chinas Historical National Accounts, 1840–1912 | 75 |
Antti Kauhanen, Mika Maliranta The Roles Of Job And Worker Restructuring In Aggregate Wage Growth Dynamics | 99 |
Catherine Porter, Gaston Yalonetzky Fuzzy Chronic Poverty: A Proposed Response To Measurement Error For Intertemporal Poverty Measurement | 119 |
Talip Kilic, Thomas Pave Sohnesen Same Question But Different Answer: Experimental Evidence On Questionnaire Designs Impact On Poverty Measured By Proxies | 144 |
Lucio Esposito, Adrian Villasenor Relative Deprivation And School Enrolment. Evidence From Mexico | 166 |
Heinz Welsch, Philipp Biermann Poverty Is A Public Bad: Panel Evidence From Subjective Well-Being Data | 187 |
Volume 65, Issue 2, June 2019, Pages 217-415 |
Abel Brodeur, Sarah Fleche Neighbors Income, Public Goods, And Well-Being | 217 |
Makram El-Shagi, Liang Shao The Impact Of Inequality And Redistribution On Growth | 239 |
Sebastiano Bavetta, Paolo Li Donni, Maria Marino An Empirical Analysis Of The Determinants Of Perceived Inequality | 264 |
Artjoms Ivlevs Adverse Welfare Shocks And Pro-Environmental Behavior: Evidence From The Global Economic Crisis | 293 |
M. Savage, T. Callan, B. Nolan, B. Colgan The Great Recession, Austerity And Inequality: Lessons From Ireland | 312 |
Santi Budria, Ada Ferrer-I-Carbonell Life Satisfaction, Income Comparisons And Individual Traits | 337 |
Ximena V. del Carpio, Julian Messina, Anna Sanz-de-Galdeano Minimum Wage: Does It Improve Welfare In Thailand? | 358 |
Guido Neidhofer, Maximilian Stockhausen Dynastic Inequality Compared: Multigenerational Mobility In The United States, The United Kingdom, And Germany | 383 |
Aminur Rahman Cultural Norms And Son Preference In Intrahousehold Food Distribution: A Case Study Of Two Asian Rural Economies | 415 |
Volume 65, Issue 3, September 2019, Pages 465-675 |
Brian Nolan, Max Roser, Stefan Thewissen GDP Per Capita Versus Median Household Income: What Gives Rise To The Divergence Over Time And How Does This Vary Across OECD Countries? | 465 |
Stefan Angel, Benjamin Bittschi Housing And Health | 495 |
Olivier Bargain, Karina Doorley, Philippe Van Kerm Minimum Wages And The Gender Gap In Pay: New Evidence From The United Kingdom And Ireland | 514 |
Robin Jessen Why Has Income Inequality In Germany Increased From 2002 To 2011? A Behavioral Microsimulation Decomposition | 540 |
Sheharyar Bokhari, David Geltner Commercial Buildings Capital Consumption And The United States National Accounts | 561 |
Hiroshi Nish Sources Of Productivity Growth Dynamics: Is Japan Suffering From Baumols Growth Disease? | 592 |
Andrea Karim El Meligi, Maurizio Ciaschini, Yousaf Ali Khan, Rosita Pretaroli, Francesca Severini, Claudio Socci The Inoperability Extended Multisectoral Model And The Role Of Income Distribution: A U.K. Case Study | 617 |
Anna Orthofer, Stan Du Plessis, Monique Reid Private Wealth In A Developing Country:Evidence From South Africa | 632 |
Kui Ou-Yang Lexical Measures Of Social Inequality: From Pigou-Dalton To Hammond | 657 |
Stephane Mussard, Pauline Mornet A Note on &Alpha-Gini Measures | 675 |
Volume 65, Issue 4, December 2019, Pages 685-930 |
Facundo Alvaredo, Lydia Assouad, Thomas Piketty Measuring Inequality In The Middle East 1990–2016: The World’s Most Unequal Region? | 685 |
Chiara Gigliarano, Daniel Nowak, Karl Mosler A Polarization Index For Overlapping Groups | 712 |
Melanie Borah, Carina Keldenich, Andreas Knabe Reference Income Effects In The Determination Of Equivalence Scales Using Income Satisfaction Data | 736 |
Yoko Kawada, Yuta Nakamura, Shuhei Otani An Axiomatic Foundation Of The Multiplicative Human Development Index | 771 |
E Satya R. Chakravarty, Nachiketa Chattopadhyay, Conchita D’Ambrosio Pro-Poorness Orderings | 785 |
Diana K.L. Ngo, Luc Christiaensen The Performance Of A Consumption Augmented Asset Index In Ranking Households And Identifying The Poor | 804 |
Timm Bonke, Markus M. Grabka, Carsten Schröder, Edward N Wolff, Lennard Zyska The Joint Distribution Of Net Worth And Pension Wealth In Germany | 834 |
Peter Bofinger, Philipp Scheuermeyer Income Distribution And Aggregate Saving: A Non-Monotonic Relationship | 872 |
Peter van Santen Uncertain Pension Income And Household Saving | 908 |
Alain Galli Sticky Consumption And Wealth Effects In Switzerland | 930 |
Volume 65, Issue Supplement S1, October 2019, Pages S2-S281 |
Selected Papers for IARIW-ICRIER Conference on Experiences and Challenges in Measuring Income, Inequality, and Poverty in South Asia, November 23-25, 2017, Delhi, India |
Martin Rama Challenges In Measuring Poverty And Understanding Its Dynamics: A South Asian Perspective | S2 |
Lucas Chancel, Thomas Piketty Indian Income Inequality, 1922-2015: From British Raj To Billionaire Raj? | S33 |
Chandana Maitra, Vani Sethi, Sayeed Unisa, Sriram Shankar Household Food Insecurity And Maternal And Child Nutritional Status: Evidence From Maharashtra | S63 |
Rosa Abraham Informal Employment And The Structure Of Wages In India: A Review Of Trends | S102 |
Beyza Ural Marchand Inequality And Trade Policy: The Pro-Poor Bias Of Contemporary Trade Restrictions | S123 |
Petra Sauer The Role Of Age And Gender In Educational Expansion: The South Asian Experience In The Global Context | S153 |
Sanjoy Chakravorty, S. Chandrasekhar, Karthikeya Naraparaju Land Distribution, Income Generation And Inequality In India’s Agricultural Sector | S182 |
Selected Papers for IARIW-Bank of Korea Conference on Beyond GDP: Past Experiences and Future Challenges in the Measurement of Economic Well-Being, April 26-28, 2017, Seoul, Korea |
Lucio Esposito, Enrica Chiappero-Martinetti Eliciting, Applying And Exploring Multidimensional Welfare Weights: Evidence From The Field | S204 |
Daniel Gerszon Mahler, Xavier Ramos Equality Of Opportunity In Four Measures Of Well-Being | S228 |
Thomas Carver, Arthur Grimes Income Or Consumption: Which Better Predicts Subjective Well-Being | S256 |
Shatakshee Dhongde, Prasanta K. Pattanaik, Yongsheng Xu Well-Being, Deprivation, And The Great Recession In The U.S.: A Study In A Multidimensional Framework | S281 |