Table of Contents - 2012, Series 58 |
Volume 58, Issue 1, March 2012, Pages 1-193 |
William Nilsson Heterogeneity or True State Dependence in Poverty: The Tale Told by Twins (228Kb) | 1 |
Francisco Azpitarte Measuring Poverty Using Both Income and Wealth: A Cross-Country Comparison Between the U.S. and Spain (176Kb) | 24 |
Sarmistha Pal and Sugata Ghosh Poverty, Elite Heterogeneity, and the Allocation of Public Spending: Panel Evidence From the Indian States (172Kb) | 51 |
Ashish Singh Inequality of Opportunity in Earnings and Consumption Expenditure: The Case of Indian Men (177Kb) | 79 |
Ray Rees and Ray Riezman Globalization, Gender, and Growth (155Kb) | 107 |
Andreas Peichl, Nico Pestel and Hilmar Schneider Does Size Matter? The Impact of Changes in Household Structure on Income Distribution in Germany (361Kb) | 118 |
Antonio Colangelo and Robert Inklaar Bank Output Measurement in the Euro Area: A Modified Approach (569Kb) | 142 |
Adam Copeland and Dennix Fixler Measuring the Price of Research and Development Output (299Kb) | 166 |
Announcements: Preliminary Program for the 32nd IARIW General Conference, Boston, USA (August 5-11, 2012) (78Kb) | 183 |
|
Volume 58, Issue 2, June 2012, Pages 197-394 |
Edward N. Wolff, Ajit Zacharias and Thomas Masterson Trends in American Living Standards and Inequality, 1959-2007 (987Kb) | 197 |
Julie L. Hotchkiss, Robert E. Moore and Fernando Rios-Avila Assessing the Welfare Impact of Tax Reform: A Case Study of the 2001 U.S. Tax Cut (419Kb) | 233 |
Paul Schreyer Output, Outcome, and Quality Adjustment in Measuring Health and Education Services (196Kb) | 257 |
Robert W. Fairlie and Harry A. Krashinsky Liquidity Constraints, Household Wealth, and Entrepreneurship Revisited (229Kb) | 279 |
Johanna Rickne Gender and Work Compensation in China's Industrial Sector (259Kb) | 307 |
Carlos Gradín, Coral Del Río and Olga Cantó Measuring Poverty Accounting for Time (340Kb) | 330 |
Daria Mendola and Annalisa Busetta The Importance of Consecutive Spells of Poverty: A Path Dependent Index of Longitudinal Poverty (213Kb) | 355 |
Joachim R. Frick (1962-2011): In Memoriam (129Kb) | 375 |
Jacques Mayer (1917-2011): In Memoriam (136Kb) | 379 |
Announcements: Preliminary Program for the 32nd IARIW General Conference, Boston, USA (August 5-11, 2012) (78Kb) | 384 |
|
Volume 58, Issue 3, September 2012, Pages 397-592 |
Janine Aron, John V. Duca, John Muellbauer, Keiko Murata and Anthony Murphy Credit, Housing Collateral, and Consumption: Evidence from Japan, the U.K., and the U.S. (1321Kb) | 397 |
Nicholas Oulton How to Measure Living Standards and Productivity (260Kb) | 424 |
Valérie Bérenger and Florent Bresson On the "Pro-Poorness" of Growth in a Multidimensional Context (480Kb) | 457 |
Honge Gong, Andrew Leigh, and Xin Meng Intergenerational Income Mobility in Urban China (168Kb) | 481 |
Shaojie Zhou Explaining the Saving Puzzles in Urban China (1216Kb) | 504 |
Mary O'Mahony Human Capital Formation and Continuous Training: Evidence for EU Countries (132Kb) | 531 |
Peter Foldvari and Bas Van Leeuwen Comparing Per Capita Income in the Hellenistic World: The Case of Mesopotamia (142Kb) | 550 |
Jesper Roine and Daniel Waldenström On the Role of Capital Gains in Swedish Income Inequality (1433Kb) | 569 |
Thomas Kenneth Rymes (1932-2011): In Memoriam (129Kb) | 588 |
|
Volume 58, Issue 4, December 2012, Pages 597-795 |
Gustavo A. Marrero and Juan Garbiel Rodrígues Inequality of Opportunity in Europe (522Kb) | 597 |
Martin Biewen and Andos Juhasz Understanding Rising Income Inequality in Germany, 1999/2000-2005/2006 (743Kb) | 622 |
Tim Maloney and Gail Pacheco Assessing the Possible Antipoverty Effects of Recent Rises in Age-Specific Minimum Wages in New Zealand (384Kb) | 648 |
Alessandra Cepparula, Francesca Gastaldi, Paolo Liberati and Elena Pisano Relative Price Changes and Households' Welfare in Italy (582Kb) | 675 |
Peter Siminski and Oleg Yerokhin Is the Age Gradient in Self-Reported Material Hardship Explained by Resources, Needs, Behaviors, or Reporting Bias? (298Kb) | 715 |
Channing Arndt, Andres Garcia, Finn Tarp and James Thurlow Poverty Reduction and Economic Structure: Comparative Path Analysis for Mozambique and Vietnam (424Kb) | 742 |
Report of the Managing Editors (Covering the Period 01/08/11 to 31/07/12) (174Kb) | 764 |
Audited Financial Statements for the Year Ended December 31, 2011 (98Kb) | 774 |
Call for Papers: Thirty-third General Conference - The Netherlands, August 24-30, 2014 (64Kb) | 786 |
Call for Papers: IARIW-IBGE Special Conference on "Income, Wealth and Well-Being in Latin America," Rio de Janeiro, Brazil, September 11-14, 2013 (39Kb) | 794 |
Call for Papers: IARIW-IUNSW Special Conference on Productivity Measurement, Drivers and Trends, Sydney, Australia, November 26-27, 2013 (38Kb) | 795 |
|