Table of Contents - 2008, Series 54 |
Volume 54, Issue 1, March 2008, Pages 1-147 |
Bereket Kebede Intra-Household Allocations in Rural Ethiopia: A Demand Systems Approach (246Kb) | 1 |
Christophe Muller The Measurement of Poverty with Geographical and Intertemporal Price Dispersion: Evidence from Rwanda (161Kb) | 27 |
Ira N. Gang, Kunal Sen and Myeong-Su Yun Poverty in Rural India: Caste and Tribe (146Kb) | 50 |
Annelies Debels and Leen Vandecasteele The Time Lag in Annual Household-Based Income Measures: Assessing and Correcting the Bias (227Kb) | 71 |
Jahangir Khan and Bjarne Jansson Redistributive Outcomes of Sickness Insurance on Income: an Empirical Study of Social Insurance Institutions (93Kb) | 89 |
Jose M. Pastor and Lorenzo Serrano Permanent Income, Convergence and Inequality Among Countries (75Kb) | 105 |
|
Volume 54, Issue 2, June 2008, Pages 149-302 |
A. B. Atkinson and Andrew Leigh Top Incomes in New Zealand 1921-2005: Understanding the Effects of Marginal Tax Rates, Migration Threat, and the Macroeconomy (239Kb) | 149 |
Patricia Justino, Julie Litchfield and Hung Thai Pham Poverty Dynamics During Trade Reform: Evidence from Rural Vietnam (177Kb) | 166 |
Ramses H. Abul Naga, Christophe Kolodziejczyk and Tobias Muller The Redistributive Impact of Alternative Income Maintenance Schemes: A Microsimulation Study Using Swiss Data (898Kb) | 193 |
Yvon H. Pho The Value of Volunteer Labor and the Factors Influencing Paticipation; Evidence for the United States from 2002 through 2005 (143Kb) | 220 |
Abdul Azeez Erumban Lifetimes of Machinery and Equipment: Evidence from Dutch Manufacturing (260Kb) | 237 |
NOTES AND COMMENTS |
Daniel Wilson Investment Behaviour of U.S. Firms Over Heterogeneous Captial Goods: A Snapshot (86Kb) | 269 |
Morris A. Davis, Andreas Lehnert and Robert F. Martin The Rent-Price Ratio for the Aggregate Stock of Owner-Occupied Housing (80Kb) | 279 |
|
Volume 54, Issue 3, September 2008, Pages 305-508 |
Bruce Bradbury Time and the Cost of Children (140Kb) | 305 |
Magnus Gustavsson A New Picture of Swedish Earning Inequality: Persistent and Transitory Components, 1960-1990 (295Kb) | 324 |
Rafael Gomez and Pablo Hernandez De Cos Does Population Ageing Promote Faster Economic Growth? (217Kb) | 350 |
Cristiano Perugini and Gaetano Martino Income Inequality within European Regions: Determinants and Effects on Growth (246Kb) | 373 |
Jann Lay, Rainer Thiele and Manfred Wiebelt Resource Booms, Inequality, and Poverty: The Case of Gas in Bolivia (352Kb) | 407 |
David H. Good, Robin C. Sickles and Jesse C. Weiher A Hedonic Price Index for Airline Travel (486Kb) | 438 |
Claudia Biancotti, Giovanni D'Alessio and Andrea Neri Measurement Error in the Bank of Italy's Survey of Household Income (171Kb) | 466 |
NOTES AND COMMENTS |
Jochen Hartwig Productivity Growth in Service Industries: Are the Transatlantic Differences Measurement-Driven? (80Kb) | 494 |
|
Volume 54, Issue 4, December 2008, Pages 513-740 |
Arnaud Lefranc, Nicolas Pistolesi and Alain Trannoy Inequality of Opportunities vs. Inequality of Outcomes: Are Western Societies All Alike? (41Kb) | 513 |
Miles Corak, Michael Fertig and Marcus Tamm A Portrait of Child Poverty in Germany (387Kb) | 547 |
Camelia Minoiu and Sanjay G. Reddy Chinese Poverty: Assessing the Impact of Alternative Assumptions (153Kb) | 572 |
Enrico Fabrizi, Maria Rosaria Ferrante and Silvia Pacei Measuring Sub-National Income Poverty by Using a Small Area Multivariate Approach (550Kb) | 597 |
David A. Love, Paul A. Smith and Lucy C. McNair A New Look at the Wealth Adequacy of Older U.S. Households (278Kb) | 616 |
Nanak Kakwani and Hyun H. Son Poverty Equivalent Growth Rate (218Kb) | 643 |
Xiao Qin and Ruoen Ren Comparable Household Saving Rates for China and the United States (148Kb) | 656 |
Randal Verbrugge The Puzzling Divergence of Rents and User Costs, 1980-2004 (132Kb) | 671 |
IN MEMORIAM |
Liv Hobbelstad Simpson In Memoriam: Odd Aukrust (1916-2008) (674Kb) | 700 |
AN AXIOMATIC APPROACH TO NATIONAL ACCOUNTING: AN OUTLINE, REPRINTED FROM THE REVIEW OF INCOME AND WEALTH 12:179-189 |
Odd Aukrust An Axiomatic Approach to National Accounting: An Outline (120Kb) | 703 |